<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dangers of PVC</title>
	<atom:link href="http://www.treehuggingfamily.com/dangers-of-pvc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treehuggingfamily.com/dangers-of-pvc/</link>
	<description>Family Life On The Green Side</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:07:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eco-ditty™ and PVC Plastic : Green and Clean Mom ™</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-8508</link>
		<dc:creator>eco-ditty™ and PVC Plastic : Green and Clean Mom ™</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-8508</guid>
		<description>[...] Treehugging Family [...]</description>
		<content:encoded><![CDATA[<p>[...] Treehugging Family [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirena</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-8382</link>
		<dc:creator>Sirena</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-8382</guid>
		<description>It seems to me, at least what I gathered from the EPA&#039;s website, that it&#039;s the VC in PVC that is harmful. The EPA is &quot;backtracking&quot; to the source of these harmful emissions and that, in this case, is vinyl chloride (VC).</description>
		<content:encoded><![CDATA[<p>It seems to me, at least what I gathered from the EPA&#8217;s website, that it&#8217;s the VC in PVC that is harmful. The EPA is &#8220;backtracking&#8221; to the source of these harmful emissions and that, in this case, is vinyl chloride (VC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Eating</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-5705</link>
		<dc:creator>Stop Eating</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-5705</guid>
		<description>You might as well stop eating while you are at it! Virtually every single commercially produced animal and vegetable product you purchase is transported on a PVC conveyor belt. Your eggs, lettuce, peas, olives, grapes, raw chicken, almonds, dough, walnuts, candy, carrots, ground beef, cheese, oranges, peppers and a whole lot more are ALL moving from producer to consumer on PVC conveyors. PVC touches everything you eat, and the components in the PVC (including phthalates) are all approved by the US FDA. Cheers!</description>
		<content:encoded><![CDATA[<p>You might as well stop eating while you are at it! Virtually every single commercially produced animal and vegetable product you purchase is transported on a PVC conveyor belt. Your eggs, lettuce, peas, olives, grapes, raw chicken, almonds, dough, walnuts, candy, carrots, ground beef, cheese, oranges, peppers and a whole lot more are ALL moving from producer to consumer on PVC conveyors. PVC touches everything you eat, and the components in the PVC (including phthalates) are all approved by the US FDA. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Green Bathroom Accessories You Need : Blisstree - Family, Health, Home and Lifestyles</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-5459</link>
		<dc:creator>Five Green Bathroom Accessories You Need : Blisstree - Family, Health, Home and Lifestyles</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-5459</guid>
		<description>[...] non-toxic shower curtain: Shower curtains and liners made of plastic contain PVC, a harmful chemical, plus to make matters worse hardly any PVC is recycled. You can buy PVC, eco-friendly shower [...]</description>
		<content:encoded><![CDATA[<p>[...] non-toxic shower curtain: Shower curtains and liners made of plastic contain PVC, a harmful chemical, plus to make matters worse hardly any PVC is recycled. You can buy PVC, eco-friendly shower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-4945</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-4945</guid>
		<description>Pat, I don&#039;t think the EPA said &quot; the mere use of PVC has lead to a decrease in dioxins in the atmosphere.&quot; Here are some quotes directly from EPA&#039;s website. I&#039;ll give you a link too. 

Cross-Media Emissions - Vinyl Chloride

In 2002, EPA developed a multimedia chemical targeting approach utilizing public health and environmental data to identify potential candidates for enforcement.  Using this approach, EPA selected six chemicals, one of which was vinyl chloride (VC) an odorless gas. VC is an ozone precursor and known carcinogen that is also linked to neurological disorders.  To reduce the total amount of vinyl chloride entering the environment, EPA increased enforcement against the polyvinyl chloride manufacturing industry, which is responsible for the majority of vinyl chloride emissions in the United States. 
Enforcement and Compliance Assurance:  Polyvinyl Chloride (PVC) Manufacturing Plants

EPA is actively pursuing enforcement actions against PVC manufacturers under the Clean Air Act (CAA), the Resource Conservation and Recovery Act (RCRA), the Clean Water Act (CWA), and the Emergency Planning and Community Right-to-Know Act (EPCRA).  EPA’s enforcement activities in the PVC manufacturing sector focus on achieving compliance with environmental laws and on reducing the total amount of vinyl chloride entering the environment, regardless of the environmental pathway.  

http://www.epa.gov/compliance/civil/multimedia/index.html</description>
		<content:encoded><![CDATA[<p>Pat, I don&#8217;t think the EPA said &#8221; the mere use of PVC has lead to a decrease in dioxins in the atmosphere.&#8221; Here are some quotes directly from EPA&#8217;s website. I&#8217;ll give you a link too. </p>
<p>Cross-Media Emissions &#8211; Vinyl Chloride</p>
<p>In 2002, EPA developed a multimedia chemical targeting approach utilizing public health and environmental data to identify potential candidates for enforcement.  Using this approach, EPA selected six chemicals, one of which was vinyl chloride (VC) an odorless gas. VC is an ozone precursor and known carcinogen that is also linked to neurological disorders.  To reduce the total amount of vinyl chloride entering the environment, EPA increased enforcement against the polyvinyl chloride manufacturing industry, which is responsible for the majority of vinyl chloride emissions in the United States.<br />
Enforcement and Compliance Assurance:  Polyvinyl Chloride (PVC) Manufacturing Plants</p>
<p>EPA is actively pursuing enforcement actions against PVC manufacturers under the Clean Air Act (CAA), the Resource Conservation and Recovery Act (RCRA), the Clean Water Act (CWA), and the Emergency Planning and Community Right-to-Know Act (EPCRA).  EPA’s enforcement activities in the PVC manufacturing sector focus on achieving compliance with environmental laws and on reducing the total amount of vinyl chloride entering the environment, regardless of the environmental pathway.  </p>
<p><a href="http://www.epa.gov/compliance/civil/multimedia/index.html" rel="nofollow">http://www.epa.gov/compliance/civil/multimedia/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-4958</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-4958</guid>
		<description>Again more propaganda without any conclusive Scientific evidence!! Please, just stop before you speak and cite websites such as CHEJ. They are nothing more than fear-mongers who keep up this &quot;holier than thou&quot; appearance when they have ZERO factual evidence supporting their claims. 
Here are some FACTS from the EPA:

-the production of PVC accounts for 0.4% percent of all dioxin emissions. Cement and metal production accounts for more than this at 1% and 2% respectively, which is also very low. 67% of all dioxins are caused by the burning of wood! Are you going to start saying that building with wood is bad?
-As the production of PVC has increased over the past 40 years, there has been an inverse correlation to the reduction of dioxins emitted into the atmosphere. How can you even say that PVC is a major cause of dioxins? It&#039;s just not true. In fact, the mere use of PVC has lead to a decrease in dioxins in the atmosphere.

All I ask is that you gather your own information for CREDIBLE sources and stop believing the LIES that large companies behind the scenes are creating. Particularly those companies who make competitive products to PVC that are just as harmful and less recyclable such as rubber and TPO. Just a thought.

Thank you</description>
		<content:encoded><![CDATA[<p>Again more propaganda without any conclusive Scientific evidence!! Please, just stop before you speak and cite websites such as CHEJ. They are nothing more than fear-mongers who keep up this &#8220;holier than thou&#8221; appearance when they have ZERO factual evidence supporting their claims.<br />
Here are some FACTS from the EPA:</p>
<p>-the production of PVC accounts for 0.4% percent of all dioxin emissions. Cement and metal production accounts for more than this at 1% and 2% respectively, which is also very low. 67% of all dioxins are caused by the burning of wood! Are you going to start saying that building with wood is bad?<br />
-As the production of PVC has increased over the past 40 years, there has been an inverse correlation to the reduction of dioxins emitted into the atmosphere. How can you even say that PVC is a major cause of dioxins? It&#8217;s just not true. In fact, the mere use of PVC has lead to a decrease in dioxins in the atmosphere.</p>
<p>All I ask is that you gather your own information for CREDIBLE sources and stop believing the LIES that large companies behind the scenes are creating. Particularly those companies who make competitive products to PVC that are just as harmful and less recyclable such as rubber and TPO. Just a thought.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-3848</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-3848</guid>
		<description>Rebecca, thanks for the additional link about avoiding plastic toys. I added it to the post along with a link to your post for today. 

</description>
		<content:encoded><![CDATA[<p>Rebecca, thanks for the additional link about avoiding plastic toys. I added it to the post along with a link to your post for today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-3684</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 18 Mar 2008 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-3684</guid>
		<description>Thanks for this article, Peggy.  I guess great minds think alike: today we have a &quot;How to Avoid Plastic Toys&quot; article up!  Also, have you heard of http://thesoftlanding.wordpress.com/?  This website reviews all sorts of plastic products for babies and kids and comes up with lists of safe and not-safe pacifiers, sippy cups, bottles . . . and even rubber duckies.  It&#039;s a very handy resource.</description>
		<content:encoded><![CDATA[<p>Thanks for this article, Peggy.  I guess great minds think alike: today we have a &#8220;How to Avoid Plastic Toys&#8221; article up!  Also, have you heard of <a href="http://thesoftlanding.wordpress.com/?" rel="nofollow">http://thesoftlanding.wordpress.com/?</a>  This website reviews all sorts of plastic products for babies and kids and comes up with lists of safe and not-safe pacifiers, sippy cups, bottles . . . and even rubber duckies.  It&#8217;s a very handy resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dangers of PVC at Tree Hugging Family</title>
		<link>http://www.treehuggingfamily.com/dangers-of-pvc/comment-page-1/#comment-3676</link>
		<dc:creator>The Dangers of PVC at Tree Hugging Family</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.treehuggingfamily.com/dangers-of-pvc/#comment-3676</guid>
		<description>[...] Hugging Family has a great post on the dangers of PVC (polyvinyl chloride) and its use in common consumer products. When children chew on vinyl toys like [...]</description>
		<content:encoded><![CDATA[<p>[...] Hugging Family has a great post on the dangers of PVC (polyvinyl chloride) and its use in common consumer products. When children chew on vinyl toys like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
